Prices and availabilities
Winter 2023 – 2024
PERIODS PUBLIC PRICES
from 2 Dec 23 to 9 Dec 23 6 800,00 euros
from 9 Dec 23 to 16 Dec 23 6 800,00 euros
from 16 Dec 22 to 23 Dec 23 BOOKED
from 23 Dec 23 to30 Dec 23 BOOKED
from 30 Dec 23 to 6 Jan 24 22 000,00 euros with breakfasts
from 6 Jan 24 to 13 Jan 24 8 500,00 euros
from 13 Jan 24 to 20 Jan 24 8 500,00 euros
from 20 Jan 24 to 27 Janv 24 8 500,00 euros
from 27 Janv 24 to 3 Feb 24 8 500 ,00 euros
from 3 Feb 24 to 10 Feb 24 12 000,00 euros
from 10 Feb 24 to 17 Feb 24 18 500,00 euros with breakfasts
from 17 Feb 24 to 24 Feb 24 18 500,00 euros with breakfasts
from 24 Feb 24 to 2 March 24 16 000,00 euros with breakfasts
from 2 March 24 to 9 March 24 16 000,00 euros with breakfasts
from 9 March 24 to 16 March 24 11 600,00 euros
from 16 March 24 to 23 march 24 9 700,00 euros
from 23 March 24 to 30 March 24 8 500,00 euros
from 30 Mars 24 to 6 April 24 BOOKED
from 6 April 24 to 13 April 24 7 500,00 euros
from 13 April 24 to 20 April 24 7 500,00 euros
rom 20 April 24 to 27 April 24 7 500,00 euros
from 27 April 24 to 20 May 24 6 500,00 euros
Les réservations sont possibles du Dimanche au Dimanche selon disponibilités
For further information, go on the page “Our services”
or “Contact us”
Our prices in PDF Our general terms and conditions of lease in PDF