Prices and availabilities
Winter 2022 – 2023
PERIODS PUBLIC PRICES
from 10 Dec 22 to 17 Dec 22 6 800,00 €
from 17 Dec 22 to 26 Dec 22 14 900,00 € (9 nights for the price of 7)
from 26 Dec 22 to 2 Janv 23 22 500,00 €
from 2 Jan 23 to 8 Jan 23 BOOKED
from 8 Jan 23 to 14 Jan 23 BOOKED
from 14 Jan 23 to 21 Jan 23 BOOKED
from Jan 23 to 28 Jan 23 BOOKED
from 28 Jan 23 to 4 Feb 23 BOOKED
from 4 Feb 23 to11 Feb 23 11 600,00 €
from 11 Feb 23 to 18 Feb 23 18 500,00 €
from 18 Feb 23 to 25 Feb 23 18 500,00 €
from 25 Feb 23 to 4 March 23 14 900,00 €
from 4 March 23 to 11 March 23 11 600,00 €
from 11 March 23 to 18 March 23 11 600,00 €
from 18 March 23 to 25 March 23 11 600,00 €
from 25 March 23 to 1 April 23 11 600,00 €
from 1 April 23 to 8 April 23 8 500,00 €
from 8 April 23 to 15 April 23 8 500,00 €
from 15 April 23 to 22 April 23 6 800,00 €
from 22 April 23 to 29 April 23 6 800,00 €
Les réservations sont possibles du Dimanche au Dimanche selon disponibilités
For further information, go on the page “Our services”
or “Contact us”
Our prices in PDF Our general terms and conditions of lease in PDF